<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAESCO</title>
	<atom:link href="http://www.haesco.hk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haesco.hk</link>
	<description>Hong Kong Association of Energy Service Companies</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>World Bank funded China ESCO Consultancy</title>
		<link>http://www.haesco.hk/2012/01/30/world-bank-funded-china-esco-consultancy.html</link>
		<comments>http://www.haesco.hk/2012/01/30/world-bank-funded-china-esco-consultancy.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:30:34 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[World Bank Group]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1403</guid>
		<description><![CDATA[The World Bank Group  {http://www.worldbank.org}  has issued an EOI document regarding conducting a China ESCO consultancy (PDF) the deadline for submission is 07-Feb-2012 at 11:59:59 PM (EST). visit the WB website to learn how to participate.]]></description>
			<content:encoded><![CDATA[<p>The World Bank Group  {<a href="http://www.worldbank.org/">http://www.worldbank.org</a>}  has issued an EOI document regarding conducting a China ESCO consultancy (<a href="http://www.haesco.hk/wordpress/wp-content/upload/2012/01/WBG-eConsultant2-ESCO-China-Study.pdf">PDF</a>) the deadline for submission is 07-Feb-2012 at 11:59:59 PM (EST).</p>
<p>visit the <a href="https://wbgeconsult2.worldbank.org/wbgec/index.html#$h=1327922019696">WB website</a> to learn how to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2012/01/30/world-bank-funded-china-esco-consultancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIECF 29-31 March 2012 &#8211; save the date!</title>
		<link>http://www.haesco.hk/2012/01/20/miecf-29-31-march-2012-save-the-date.html</link>
		<comments>http://www.haesco.hk/2012/01/20/miecf-29-31-march-2012-save-the-date.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:01:37 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[HAESCO]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[micef]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1398</guid>
		<description><![CDATA[Save the Date! The Macao International Environmental Co-Operation Forum &#38; Exhibition or simply MIECF, will be held in Macau on 29 -31 March 2012.  HAESCO members will be attending. Watch this space for more information. or visit the exhibition website: &#8230; <a href="http://www.haesco.hk/2012/01/20/miecf-29-31-march-2012-save-the-date.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Save the Date!</p>
<p>The Macao International Environmental Co-Operation Forum &amp; Exhibition or simply MIECF, will be held in Macau on 29 -31 March 2012.  HAESCO members will be attending. Watch this space for more information.</p>
<p>or visit the exhibition website: <a href="http://www.macaomiecf.com/miecf2012/intro.html">http://www.macaomiecf.com/</a></p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2012/01/20/miecf-29-31-march-2012-save-the-date.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAESCO response to ILB restriction</title>
		<link>http://www.haesco.hk/2011/11/11/haesco-response-to-ilb-restriction.html</link>
		<comments>http://www.haesco.hk/2011/11/11/haesco-response-to-ilb-restriction.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:55:08 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Incandescent Light Bulbs]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1392</guid>
		<description><![CDATA[HAESCO&#8217;s has submitted our Consultation Response for the Restriction of Sale of Energy-Inefficient Incandescent Light Bulbs click here to read it (PDF format)]]></description>
			<content:encoded><![CDATA[<p>HAESCO&#8217;s has submitted our Consultation Response for the Restriction of Sale of Energy-Inefficient Incandescent Light Bulbs <a href="http://www.haesco.hk/wordpress/wp-content/upload/2011/11/HAESCO_response-to-ILB-restriction.pdf">click here to read it (PDF format)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/11/11/haesco-response-to-ilb-restriction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InnoAsia 2011 &#8211; the energy efficiency conference for Hong Kong</title>
		<link>http://www.haesco.hk/2011/10/31/innoasia-2011.html</link>
		<comments>http://www.haesco.hk/2011/10/31/innoasia-2011.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:43:39 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[HAESCO]]></category>
		<category><![CDATA[innoasia 2011]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1348</guid>
		<description><![CDATA[The Innoasia 2011 Conference is focused on a critical topic for energy engineers and society Energy Efficiency &#8211; Sustainable Future, this three day programme will be held at two venues, the Hong Kong Science Park and hotel ICON. HAESCO is a supporting &#8230; <a href="http://www.haesco.hk/2011/10/31/innoasia-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innoasia.net/en_index.html"><img class="alignleft size-full wp-image-1374" title="inside_logo1" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/10/inside_logo1.jpg" alt="" width="100" height="98" /></a>The Innoasia 2011 Conference is focused on a critical topic for energy engineers and society Energy Efficiency &#8211; Sustainable Future, this three day programme will be held at two venues, the Hong Kong Science Park and hotel ICON. HAESCO is a supporting organisation for the most important EE event in the year.  Here is the link to read the programme: <a href="http://www.haesco.hk/wordpress/wp-content/upload/2011/10/InnoAsia-2011-Program-Agenda-and-Speakers_2011.10.28-updated.pdf">InnoAsia 2011 &#8211; PDF &#8211; Programme Agenda and Speakers</a></p>
<p><strong>Date</strong>: 15-17 November 2011<br />
<strong>Location</strong>: Hong Kong Science Park and hotel Icon<br />
<strong>Registration</strong>: <a href="http://www.InnoAsia.net">www.InnoAsia.net</a><br />
<strong>Cost</strong>: +HAESCO members are entitled to extra discount.</p>
<p><br class="blank" /></p>
<p><strong>Hotel Icon Map</strong><br />
Address: No. 17 Science Museum Road, Tsim Sha Tsui East, Kowloon<br />
website: <a href="http://www.hotel-icon.com">www.hotel-icon.com</a><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com.hk/maps?ie=UTF8&amp;q=ICON+hotel&amp;fb=1&amp;gl=hk&amp;hq=ICON+hotel&amp;hnear=0x3403e2eda332980f:0xf08ab3badbeac97c,Hong+Kong&amp;cid=0,0,16752544755824561610&amp;t=m&amp;vpsrc=0&amp;brcurrent=3,0x340400ddfd685b6f:0xa2dcb7a8a243b328,0,0x340400d4376c85e1:0xcab6faa04b58a8a7&amp;ll=22.301128,114.179664&amp;spn=0.011912,0.012875&amp;z=15&amp;iwloc=A&amp;source=embed">View Map</a></small></p>
<p><br class="blank" /></p>
<p><strong>Hong Kong Science Park Map</strong><br />
website: <a href="http://www.hkstp.org">http://www.hkstp.org</a><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com.hk/maps?q=Hong+Kong+Science+Park&amp;ie=UTF8&amp;hq=&amp;hnear=Science+Park&amp;gl=hk&amp;t=m&amp;vpsrc=0&amp;brcurrent=3,0x34040890ec728325:0x94593054d4d5f9ac,0,0x3403f7c2f8917bcf:0xc8903bcd7ee59030&amp;ll=22.429039,114.208546&amp;spn=0.023801,0.025749&amp;z=14&amp;iwloc=A&amp;source=embed">View Map</a></small></p>
<p>seats are limited register today!</p>
<p><div id="attachment_1367" class="wp-caption alignnone" style="width: 310px"><a href="http://www.haesco.hk/wordpress/wp-content/upload/2011/10/edm2_r3_c1.jpg"><img class="size-medium wp-image-1367" title="edm2_r3_c1" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/10/edm2_r3_c1-300x170.jpg" alt="" width="300" height="170" /></a><p class="wp-caption-text">click to enlarge</p></div><br />
<br class="blank" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/10/31/innoasia-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESCO&#8217;s covered in Forbes e-Magazine</title>
		<link>http://www.haesco.hk/2011/10/31/esco-covered-in-forbes-magazine.html</link>
		<comments>http://www.haesco.hk/2011/10/31/esco-covered-in-forbes-magazine.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:13:17 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[esco]]></category>
		<category><![CDATA[abatement curve]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[building energy efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[esco model]]></category>
		<category><![CDATA[McKinsey and Co.]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1339</guid>
		<description><![CDATA[Forbes online version of  the magazine published on 28 October 2011 Tom Konrad writes a useful article about ESCO&#8217;s in the USA (link) , the blog is focused on green stocks, and this piece cites Lime Energy Co (NASD:LIME)  but it also discusses the ESCO model widely &#8230; <a href="http://www.haesco.hk/2011/10/31/esco-covered-in-forbes-magazine.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes online version of  the magazine published on 28 October 2011 <a href="http://blogs.forbes.com/tomkonrad/" target="_blank">Tom Konrad</a> writes a useful article about ESCO&#8217;s in the USA (<a href="http://www.forbes.com/sites/tomkonrad/2011/10/28/lime-energy-delivering-energy-efficiency/" target="_blank">link</a>) , the blog is focused on green stocks, and this piece cites Lime Energy Co (NASD:LIME)  but it also discusses the ESCO model widely accepted in US and one which we at <a href="http://haesco.org">HAESCO</a> promote here in Hong Kong, China and Asia.</p>
<p><div id="attachment_1341" class="wp-caption alignnone" style="width: 528px"><img class="size-full wp-image-1341" title="mckinsey 2009 report Pathways to Low Carbon Economy Abatement Curve 2009 V2" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/10/mckinsey_2009_report.png" alt="Pathways to Low Carbon Economy Abatement Curve 2009 V2" width="518" height="460" /><p class="wp-caption-text">Pathways to Low Carbon Economy Abatement Curve 2009 V2</p></div><br />
<br class="blank" /><br />
The above graphic pull from McKinsey&#8217;s (<a href="http://www.mckinsey.com/en/Client_Service/Sustainability/Latest_thinking/Pathways_to_a_low_carbon_economy.aspx">link</a>) 2009 report titled &#8220;Pathways to Low Carbon Economy V2 &#8220;nicely illustrates what we know already, building efficiency improvements offer the largest area of lowest cost opportunities.<br />
<br class="blank" /></p>
<h2>Bundling</h2>
<p>Some background, the cost of investment and carbon saved from a single large building project just doesn&#8217;t interest the city, it&#8217;s too small.  For high flying investors, and financiers capital in the region of US$ 10-50 million is interesting.</p>
<p>So for buildings to achieve this scale several projects needed to be packaged or bundled together. Then the quantity of energy efficiency work, the CAPex, and the CO2 credit could reach significance to allow the project proponents to achieve scale and Co2E quantities saleable in the market. Significance is the key word, I mean just offering a few tonnes of REC&#8217;s (Carbon Credits or equivalent) is not a transaction that most firms and broker would consider worth the effort.</p>
<p><br class="blank" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/10/31/esco-covered-in-forbes-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Expo Asia 2011</title>
		<link>http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html</link>
		<comments>http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:36:02 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1315</guid>
		<description><![CDATA[Visit HAESCO at Eco Expo Asia 2011! Save the date! On 26-29 October 2011,  Eco Expo Asia will be held again this year at the AsiaWorld Exhibition Centre (nr. Hong Kong airport)  see you there! and don&#8217;t forget to Visit &#8230; <a href="http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecoexpoasia.com"><img class="alignnone size-full wp-image-1316" title="eco_asia_2011" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/eco_asia_2011.gif" alt="" width="468" height="60" /></a></p>
<p><strong>Visit HAESCO at Eco Expo Asia 2011! </strong></p>
<p>Save the date!</p>
<p>On 26-29 October 2011,  Eco Expo Asia will be held again this year at the AsiaWorld Exhibition Centre (nr. Hong Kong airport)  see you there! and don&#8217;t forget to Visit the HAESCO booth <strong>2-E28</strong></p>
<p>here is a location plan:</p>
<p><img class="alignnone size-large wp-image-1337" title="haesco_booth_location" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/haesco_booth_location-1024x649.jpg" alt="" width="640" height="405" /></p>
<div id="attachment_1291" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1291" title="MIECF2011_101" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_101-300x248.jpg" alt="" width="300" height="248" /><p class="wp-caption-text">Left to Right: Joe Ng, Daniel Cheng, Secretary for the Environment Mr Edward Yau, Simon Cheung, Lawrence Wong, John Herbert</p></div>
<p>meet our members, and learn about HAESCO and our activities.</p>
<p>Bookmark this page for the latest information</p>
<h2>UPDATE Some photographs from the 2011 event:</h2>

<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/img_1552' title='IMG_1552'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/IMG_1552-200x200.jpg" class="attachment-thumbnail" alt="IMG_1552" title="IMG_1552" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/johnherbert_ecoexpo_2011_speech' title='johnherbert_ecoexpo_2011_speech'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/johnherbert_ecoexpo_2011_speech-200x200.jpg" class="attachment-thumbnail" alt="johnherbert_ecoexpo_2011_speech" title="johnherbert_ecoexpo_2011_speech" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/kelcroft_102' title='Kelcroft_102'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/Kelcroft_102-200x200.jpg" class="attachment-thumbnail" alt="Kelcroft_102" title="Kelcroft_102" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/img_1549' title='IMG_1549'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/IMG_1549-200x200.jpg" class="attachment-thumbnail" alt="IMG_1549" title="IMG_1549" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/img_1553' title='IMG_1553'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/IMG_1553-200x200.jpg" class="attachment-thumbnail" alt="IMG_1553" title="IMG_1553" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/img_1551' title='IMG_1551'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/IMG_1551-200x200.jpg" class="attachment-thumbnail" alt="IMG_1551" title="IMG_1551" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/haesco_booth_location' title='haesco_booth_location'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/haesco_booth_location-200x200.jpg" class="attachment-thumbnail" alt="haesco_booth_location" title="haesco_booth_location" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/eco_asia_2011' title='eco_asia_2011'><img width="200" height="60" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/eco_asia_2011-200x60.gif" class="attachment-thumbnail" alt="eco_asia_2011" title="eco_asia_2011" /></a>
<a href='http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/img_1562' title='IMG_1562'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/08/IMG_1562-200x200.jpg" class="attachment-thumbnail" alt="IMG_1562" title="IMG_1562" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/08/23/eco-expo-asia-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIECF 2011 HAESCO delegation</title>
		<link>http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html</link>
		<comments>http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:21:38 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[HAESCO]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[MIECF2011]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1288</guid>
		<description><![CDATA[HAESCO a supporting organsation for the event had a delegation meeting at MACAU MIECF 2011 (to enlarge an image click on the image): Special thanks go to David Leung from Euro-Tech and Lawrence Wong From One Click Technologies who helped &#8230; <a href="http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HAESCO a supporting organsation for the event had a delegation meeting at MACAU MIECF 2011 (to enlarge an image click on the image):</p>

<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_106' title='MIECF2011_106'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_106-200x200.jpg" class="attachment-thumbnail" alt="Chairman Dominic Yin" title="MIECF2011_106" /></a>
<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_101' title='MIECF2011_101'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_101-200x200.jpg" class="attachment-thumbnail" alt="Left to Right: Joe Ng, Daniel Cheng, Secretary for the Environment Mr Edward Yau, Simon Cheung, Lawrence Wong, John Herbert" title="MIECF2011_101" /></a>
<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_102' title='MIECF2011_102'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_102-200x200.jpg" class="attachment-thumbnail" alt="Left to Right: John Herbert, Dominic Yin, Peng, HKPC-Kenny Wong, Simon Cheung, Lawrence Wong" title="MIECF2011_102" /></a>
<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_103' title='MIECF2011_103'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_103-200x200.jpg" class="attachment-thumbnail" alt="Left to Right: UK Consulate John Woodruff, OneClick Technologies Lawrence Wong" title="MIECF2011_103" /></a>
<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_104' title='MIECF2011_104'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_104-200x200.jpg" class="attachment-thumbnail" alt="Left to Right: One Click - Lawrence Wong, CLP - K. B. Lam" title="MIECF2011_104" /></a>
<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_105' title='MIECF2011_105'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_105-200x200.jpg" class="attachment-thumbnail" alt="Left to Right: HAESCO Directors Normen Kegler, John Herbert, and Lawrence Wong" title="MIECF2011_105" /></a>
<a href='http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/miecf2011_107' title='MIECF2011_107'><img width="200" height="200" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/04/MIECF2011_107-200x200.jpg" class="attachment-thumbnail" alt="Left to Right: Joe Ng, Macao Environmental Protection Bureau Ms. Von Man Hung, Mr. Terry Vai Hoi, Lawrence Wong" title="MIECF2011_107" /></a>

<p>Special thanks go to David Leung from Euro-Tech and Lawrence Wong From One Click Technologies who helped man the booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/04/06/miecf-2011-haesco-delegation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Consulate Spring Reception 2011</title>
		<link>http://www.haesco.hk/2011/03/25/uk-consulate-spring-reception-2011.html</link>
		<comments>http://www.haesco.hk/2011/03/25/uk-consulate-spring-reception-2011.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:44:42 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[HAESCO Directors]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1259</guid>
		<description><![CDATA[HAESCO directors were out in full force with no less that three HAESCO directors attending the UK Trade and Industry Spring Cocktail (HAESCO directors Mr Lawrence Wong, Mr Joe Ng, and Mr John Herbert).]]></description>
			<content:encoded><![CDATA[<div id="attachment_1260" class="wp-caption alignnone" style="width: 650px"><img class="size-large wp-image-1260 " title="britishconsul2011" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/03/britishconsul2011-1024x682.jpg" alt="Daniel Chan,  Joe Ng, John Herbert,  Daniel Cheung, Lawrence Wong" width="640" height="426" /><p class="wp-caption-text">Left to Right: Daniel Chan,  Joe Ng, John Herbert,  Daniel Cheung, and Lawrence Wong</p></div>
<p>HAESCO directors were out in full force with no less that three HAESCO directors attending the UK Trade and Industry Spring Cocktail (HAESCO directors Mr Lawrence Wong, Mr Joe Ng, and Mr John Herbert).</p>
<div id="attachment_1266" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-1266 " title="Andrew Brandler CEO of CLP and One Click Lawrence Wong" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/03/Andrew-Brandler-CEO-of-CLP-and-One-Click-Lawrence-Wong.jpg" alt="Andrew Brandler CEO of CLP and One Click Lawrence Wong" width="640" height="481" /><p class="wp-caption-text">Left to right: CLP&#39;s CEO Andrew Brandler, and One Click Lawrence Wong</p></div>
<div id="attachment_1274" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-1274 " title="Lawrence Wong of OneClick  left John Woodruffe Deputy Trade Commissioner and HAESCO  John Herbert Kelcroft HAESCO vice chairman" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/03/Lawrence-Wong-of-OneClick-left-John-Woodruffe-Deputy-Trade-Commissioner-and-HAESCO-John-Herbert-600w.jpg" alt="" width="640" height="420" /><p class="wp-caption-text">Left to right Lawrence Wong - OneClick, John Woodruffe Deputy Trade Commissioner, John Herbert - Kelcroft </p></div>
<div id="attachment_1276" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-1276 " title="Gold Peak Chairman Victor LO with One Click energy saving Lawrence Wong California Air Ltd. Joe NG-cropped 600w" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/03/Gold-Peak-Chairman-Victor-LO-with-One-Click-energy-saving-Lawrence-Wong-California-Air-Ltd.-Joe-NG-cropped-600w.jpg" alt="" width="640" height="473" /><p class="wp-caption-text">Left to right: Joe Ng -California Air, Victor LO Gold Peak Chairman, Lawrence Wong - OneClick </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/03/25/uk-consulate-spring-reception-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Grids Asia 2011</title>
		<link>http://www.haesco.hk/2011/03/10/future-grids-asia-2011.html</link>
		<comments>http://www.haesco.hk/2011/03/10/future-grids-asia-2011.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:12:40 +0000</pubDate>
		<dc:creator>John Herbert BEAM Faculty, BEAM Professional</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[HAESCO]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.haesco.hk/?p=1237</guid>
		<description><![CDATA[HAESCO is a supporting organisation for the Future Grids Asia 2011 conference which will be held in Singapore on 25 &#8211; 26 May, 2011 at the Carlton Hotel, Singapore. http://www.futuregridsasia.com An exclusive offer for HAESCO members HAESCO members in good &#8230; <a href="http://www.haesco.hk/2011/03/10/future-grids-asia-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/45m3grv"><img class="alignnone size-full wp-image-1238" title="FutureGrid-468x60-1" src="http://www.haesco.hk/wordpress/wp-content/upload/2011/03/FutureGrid-468x60-1.gif" alt="" width="468" height="60" /></a></p>
<p>HAESCO is a supporting organisation for the Future Grids Asia 2011 conference which will be held in Singapore on 25 &#8211; 26 May, 2011 at the Carlton Hotel, Singapore. <a href="http://tinyurl.com/45m3grv">http://www.futuregridsasia.com</a></p>
<h2><strong>An exclusive offer for HAESCO members</strong></h2>
<p>HAESCO members in good standing are entitled to 15% discount for this conference.</p>
<p>This event will help delegates outline Asia’s future strategies for creating efficient Smart Grid, aligning technological innovation with requirements and effective customer engagement!</p>
<p>Future Grids Asia is the conference that will equips utilities, communications sector and other stakeholders with the best ideas, technologies and the latest trends for making the grid smart a reality.</p>
<p>It is no secret that an active market like Asia is flooded with discussions and conferences on visualising the smart grid future, and hence it is important to highlight why you Future Grids Asia should be on your list of events to attend. Future Grids Asia 2011 will focus exclusively on the following areas.</p>
<ul>
<li>The Asian utilities and Governments giving an idea of their upcoming Smart Grid projects</li>
<li>Case studies on successful Smart Grid projects across the world</li>
<li>Role of customer engagement in an end to end Smart Grid solution</li>
<li>Innovative methods of ensuring customer engagement in Smart Grids</li>
<li>Role of SCADA analysis grid data and security concerns</li>
<li>The communications – utility merger for Smart Grids</li>
</ul>
<p>By Attending Future Grids Asia 2011 you will achieve:</p>
<ul>
<li>Insight into the importance and the know how’s of designing and implementing a cost efficient smart grid in adherence to the market specific regulations</li>
<li>Opportunity to gain valuable information on the experiences and case studies from key players in the Smart Grid implementation projects from around the world</li>
<li>Chance to understand the upcoming demand management system and metering technologies and how do they enable to achieve customer engagement</li>
<li>Outlook on the role of the communications industry and bridging the divide between the utility and the communications sector</li>
<li>Chance to interact and network with decision makers from the Asian utilities, Governments, policy makers and solution providers</li>
</ul>
<h3>For more information &#8211; Please contact the organiser directly Tel: +65 6722 9388, or by email <a href="mailto:enquiry@iqpc.com.sg">enquiry@iqpc.com.sg</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.haesco.hk/2011/03/10/future-grids-asia-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIECF 2011</title>
